Pulsexpertech

Education News For You

Where It’s Easiest to Find a Public Bathroom in the U.S.

NewsAdmin9/22/2025

A new study reveals that the U.S. faces a major public bathroom shortage, but some states stand out for offering the best access, cleanliness, and discoverability of restrooms for travelers

A new study by Hello Millions reveals which states provide the best access to clean and accessible public restrooms. The analysis ranked all 50 states based on the number of public bathrooms available per 100,000 residents, their cleanliness, and accessibility for wheelchair users.

Minnesota takes the top spot overall with a total score of 76.43. The state ranked fourth for availability, with 42.62 bathrooms per 100,000 residents, and first for accessibility, with more than one in three restrooms (36.59%) marked as wheelchair-friendly. Cleanliness also scored above average at 51.22%, securing Minnesota’s lead.

Wyoming comes second with the highest availability in the nation, 59.47 bathrooms per 100,000 residents, but lower marks for accessibility at just 2.38%. Montana follows in third, offering the second-most bathrooms per capita (50.12) but trailing in both cleanliness and accessibility.

The rest of the top 10 includes a mix of states known for their outdoor recreation and tourist traffic. Washington ranks fourth, balancing strong availability (36.78 per 100,000) with a cleanliness score of 51.16%. Alaska rounds out the top five with excellent availability (48.54) but zero reported accessible bathrooms.

Colorado takes sixth place, excelling in cleanliness with the highest rating nationwide at 78% of facilities scoring four stars or higher. Oregon follows in seventh thanks to high availability (40.20) but middling cleanliness and accessibility. Wisconsin lands eighth, standing out for accessibility (26.02%, third overall). Idaho ranks ninth, also with strong accessibility (22.37%, fifth overall). Hawaii completes the top 10, offering high availability (36.05) and above-average cleanliness (47.97%) despite limited accessibility.

Joerg Nottebaum, spokesperson at Hello Millions, commented on the findings: “Access to public bathrooms is one of those everyday necessities that people rarely think about until it becomes a challenge. From parents with small children to long-distance travelers and older adults, reliable facilities make daily life more convenient and comfortable. They also play a major role in supporting tourism, outdoor recreation, and community events.”

“Clean, safe, and accessible restrooms are a cornerstone of public infrastructure. They allow more people to confidently use parks, downtown areas, and transit hubs without worry. As communities continue to grow and invest in public spaces, restrooms should be seen as an essential service, just like benches, sidewalks, or streetlights.”

Full ranking of the states with the best public bathrooms:

Rank State Public Bathrooms per 100,000 Residents Share of Public Bathrooms Rated 4+ Stars Share of Public Wheelchair-Accessible Bathrooms Total score
1 Minnesota 42.62 51.22% 36.59% 76.43
2 Wyoming 59.47 38.10% 2.38% 63.52
3 Montana 50.12 34.15% 3.25% 54.62
4 Washington 36.78 51.16% 11.63% 54.24
5 Alaska 48.54 42.86% 0.00% 53.87
6 Colorado 26.46 78.00% 8.00% 51.53
7 Oregon 40.20 39.84% 7.32% 50.57
8 Wisconsin 24.77 35.77% 26.02% 48.49
9 Idaho 25.20 39.47% 22.37% 47.58
10 Hawaii 36.05 47.97% 0.81% 45.16
11 Florida 6.66 65.00% 28.75% 44.08
12 South Dakota 23.63 27.14% 15.71% 37.61
13 Pennsylvania 8.42 61.54% 18.46% 37.46
14 Maine 21.55 41.67% 8.33% 35.52
15 New Hampshire 18.65 30.00% 12.50% 31.99
16 West Virginia 27.18 31.03% 0.00% 31.27
17 Nebraska 13.59 36.59% 14.63% 31.18
18 Iowa 16.91 43.00% 6.00% 30.29
19 Michigan 16.42 46.43% 3.57% 29.33
20 Utah 19.98 39.02% 2.44% 29.24
21 New Mexico 21.64 36.11% 1.39% 29.03
22 California 13.77 56.00% 1.00% 28.39
23 Illinois 9.97 12.99% 25.97% 28.00
24 Vermont 34.09 1.89% 0.00% 27.75
25 Arizona 9.83 61.54% 0.00% 26.08
26 Nevada 8.22 53.85% 5.13% 25.65
27 Kansas 7.29 28.00% 18.00% 25.14
28 Missouri 9.55 44.72% 6.50% 24.75
29 Massachusetts 6.74 57.14% 2.04% 23.32
30 Texas 3.68 62.50% 3.33% 23.28
31 Virginia 8.94 49.00% 2.00% 22.55
32 Maryland 7.48 51.06% 1.06% 21.31
33 South Carolina 6.82 54.10% 0.00% 21.00
34 Indiana 6.43 41.11% 6.67% 20.94
35 Delaware 5.90 53.33% 0.00% 19.94
36 Ohio 10.82 30.25% 4.20% 19.54
37 North Dakota 7.46 35.71% 3.57% 17.96
38 New Jersey 6.15 38.21% 3.25% 17.42
39 New York 6.85 38.21% 1.63% 16.91
40 North Carolina 6.13 39.73% 1.37% 16.61
41 Tennessee 4.63 33.04% 5.36% 15.82
42 Rhode Island 3.39 42.86% 0.00% 14.30
43 Oklahoma 5.04 17.17% 10.10% 14.21
44 Alabama 3.98 35.14% 2.70% 14.13
45 Arkansas 6.69 16.25% 6.25% 12.73
46 Connecticut 7.58 16.22% 4.05% 11.99
47 Louisiana 2.43 36.59% 0.00% 11.40
48 Georgia 5.13 26.32% 0.00% 10.39
49 Kentucky 4.24 18.75% 1.25% 7.98
50 Mississippi 2.89 15.00% 0.00% 4.71

Methodology The study ranked U.S. states on a 0-100 scale using three factors related to public bathroom access. Weights were: public bathrooms per 100,000 residents (50%), cleanliness measured by the share of bathrooms rated four stars or higher (25%), and accessibility measured by the share of public bathrooms marked as wheelchair-accessible (25%). Higher scores indicate better overall public bathroom access. Data was sourced from Google Maps.

RELATED POSTS